Symmetry search error KeyError: 'symmetry_candidate.sym_params'

Hi all,

I am trying to run a symmetry search job, but the job keeps failing. I usually get 2 mean squared error outputs before the job fails a few seconds after it starts. My helical pitch search input is 25,75; my subunits per turn input is 2,10. The full final log (not including the plots) is below; I have also attached the plots separately.

[CPU: 506.2 MB]  Searching over left handed helices.

[CPU: 506.2 MB]  Searching over 7 asymmetric units (rises).

[CPU: 506.2 MB]  Searching between cylindrical radii of (0, 47) voxels.
[CPU: 506.3 MB]    Done in 0.583s
[CPU: 508.8 MB]  -------------------------------------------------------------------------

[CPU: 508.8 MB]   Showing the 20 best local minima.

[CPU: 508.8 MB]   No. |   p (A)    |     n      |   dz (A)   | dphi (deg) |    mse        

[CPU: 508.8 MB]  -------------------------------------------------------------------------

[CPU: 508.8 MB]    0  | 5.324e+01  | 7.082e+00  | 7.517e+00  | -5.083e+01 | 1.274e+03

[CPU: 508.8 MB]    1  | 5.441e+01  | 7.082e+00  | 7.683e+00  | -5.083e+01 | 1.274e+03

[CPU: 508.8 MB]    2  | 5.480e+01  | 7.114e+00  | 7.704e+00  | -5.061e+01 | 1.274e+03

[CPU: 508.8 MB]    3  | 5.637e+01  | 7.114e+00  | 7.924e+00  | -5.061e+01 | 1.275e+03

[CPU: 508.8 MB]    4  | 4.441e+01  | 5.702e+00  | 7.789e+00  | -6.314e+01 | 1.288e+03

[CPU: 508.8 MB]    5  | 4.520e+01  | 5.702e+00  | 7.926e+00  | -6.314e+01 | 1.288e+03

[CPU: 508.8 MB]    6  | 5.304e+01  | 4.761e+00  | 1.114e+01  | -7.562e+01 | 1.289e+03

[CPU: 508.8 MB]    7  | 5.265e+01  | 4.761e+00  | 1.106e+01  | -7.562e+01 | 1.289e+03

[CPU: 508.8 MB]    8  | 5.343e+01  | 4.761e+00  | 1.122e+01  | -7.562e+01 | 1.289e+03

[CPU: 508.8 MB]    9  | 5.147e+01  | 4.729e+00  | 1.088e+01  | -7.612e+01 | 1.289e+03

[CPU: 508.8 MB]   10  | 5.069e+01  | 4.729e+00  | 1.072e+01  | -7.612e+01 | 1.289e+03

[CPU: 508.8 MB]   11  | 3.480e+01  | 3.412e+00  | 1.020e+01  | -1.055e+02 | 1.291e+03

[CPU: 508.8 MB]   12  | 4.088e+01  | 3.757e+00  | 1.088e+01  | -9.582e+01 | 1.292e+03

[CPU: 508.8 MB]   13  | 4.029e+01  | 3.757e+00  | 1.073e+01  | -9.582e+01 | 1.292e+03

[CPU: 508.8 MB]   14  | 3.480e+01  | 6.800e+00  | 5.118e+00  | -5.294e+01 | 1.292e+03

[CPU: 508.8 MB]   15  | 3.539e+01  | 6.800e+00  | 5.205e+00  | -5.294e+01 | 1.292e+03

[CPU: 508.8 MB]   16  | 3.402e+01  | 6.769e+00  | 5.026e+00  | -5.319e+01 | 1.293e+03

[CPU: 508.8 MB]   17  | 3.676e+01  | 6.800e+00  | 5.407e+00  | -5.294e+01 | 1.293e+03

[CPU: 508.8 MB]   18  | 3.873e+01  | 3.569e+00  | 1.085e+01  | -1.009e+02 | 1.294e+03

[CPU: 508.8 MB]   19  | 3.931e+01  | 3.569e+00  | 1.102e+01  | -1.009e+02 | 1.294e+03

[CPU: 508.8 MB]  -------------------------------------------------------------------------

[CPU: 509.0 MB]    Done in 10.047s.

[CPU: 482.0 MB]  --------------------------------------------------------------

[CPU: 482.0 MB]  Compiling job outputs...
[CPU: 482.0 MB]  Traceback (most recent call last):
  File "cryosparc_worker/cryosparc_compute/run.py", line 91, in cryosparc_compute.run.main
  File "/scratch/cryosparc2_worker/cryosparc_compute/jobs/runcommon.py", line 963, in create_summary_from_job
    summary.update(create_summary_from_dataset(output_group_dataset, result_names_to_types_map))
  File "/scratch/cryosparc2_worker/cryosparc_compute/jobs/runcommon.py", line 946, in create_summary_from_dataset
    summary_fields = com.summary_result_fields[result_names_to_types_map[prefix]]
KeyError: 'symmetry_candidate.sym_params'




P118_J2012_2d_mean_squared_error_surface RIGHT

Hi @camittacm,

I believe this issue was resolved in Patch 220215 released on February 15th. Could you update to the newest patch and confirm if the error still occurs?

Best,
Michael

Hi,

We are not updated to the newest patch—I will send in a request to see if that is possible. Thank you!