Hi @swj.mooney,
it works.
Good solution, perfect timing!
Best regards!
Hi @swj.mooney,
I got this situation, I tried several time to import my previous CS 2.12 job into different versions of CS 3.1-3.3, but none works~
Here is my log output from: cryosparcm log command_core, seems a different issue~
2022-02-15 15:30:49,380 COMMAND.CORE delete_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:49,418 COMMAND.CORE clear_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:49,419 COMMAND.CORE delete_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:49,573 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:49,598 COMMAND.CORE run INFO | Completed task in 0.024251461029052734 seconds
2022-02-15 15:30:50,222 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,276 COMMAND.CORE run INFO | Completed task in 0.054120779037475586 seconds
2022-02-15 15:30:50,276 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,282 COMMAND.CORE delete_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:50,306 COMMAND.CORE run INFO | Completed task in 0.029934406280517578 seconds
2022-02-15 15:30:50,306 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,328 COMMAND.CORE run INFO | Completed task in 0.021851539611816406 seconds
2022-02-15 15:30:50,593 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,658 COMMAND.CORE run INFO | Completed task in 0.06470131874084473 seconds
2022-02-15 15:30:50,658 COMMAND.CORE clear_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:50,659 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,686 COMMAND.CORE run INFO | Completed task in 0.026586294174194336 seconds
2022-02-15 15:30:50,686 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,704 COMMAND.CORE run INFO | Completed task in 0.018602609634399414 seconds
2022-02-15 15:30:50,788 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,814 COMMAND.CORE run INFO | Completed task in 0.025665760040283203 seconds
2022-02-15 15:30:50,814 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,821 COMMAND.CORE delete_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:50,841 COMMAND.CORE run INFO | Completed task in 0.026836633682250977 seconds
2022-02-15 15:30:50,842 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,846 COMMAND.CORE delete_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:50,874 COMMAND.CORE run INFO | Completed task in 0.03205990791320801 seconds
2022-02-15 15:30:50,874 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,876 COMMAND.CORE delete_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:50,927 COMMAND.CORE delete_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:50,933 COMMAND.CORE run INFO | Completed task in 0.058570146560668945 seconds
2022-02-15 15:30:50,933 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,963 COMMAND.CORE delete_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:50,978 COMMAND.CORE run INFO | Completed task in 0.04442000389099121 seconds
2022-02-15 15:30:50,980 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:50,993 COMMAND.CORE delete_job WARNING | SKIPPING background task dump_job_database with 2 and 0 kwargs - already scheduled
2022-02-15 15:30:50,993 COMMAND.CORE delete_job WARNING | SKIPPING background task layout_tree with 4 and 0 kwargs - already scheduled
2022-02-15 15:30:50,993 COMMAND.CORE delete_job WARNING | SKIPPING background task layout_tree with 4 and 0 kwargs - already scheduled
2022-02-15 15:30:51,023 COMMAND.CORE run INFO | Completed task in 0.04316592216491699 seconds
2022-02-15 15:30:51,024 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:51,084 COMMAND.CORE run INFO | Completed task in 0.06011366844177246 seconds
2022-02-15 15:30:51,084 COMMAND.CORE run INFO | Received task dump_job_database with 2 args and 0 kwargs
2022-02-15 15:30:51,109 COMMAND.CORE run INFO | Completed task in 0.025390625 seconds
2022-02-15 15:30:51,110 COMMAND.CORE run INFO | Received task layout_tree with 4 args and 0 kwargs
2022-02-15 15:30:51,620 COMMAND.CORE run INFO | Completed task in 0.5103750228881836 seconds
2022-02-15 15:30:51,620 COMMAND.CORE run INFO | Received task layout_tree with 4 args and 0 kwargs
2022-02-15 15:30:51,871 COMMAND.CORE run INFO | Completed task in 0.250593900680542 seconds
**custom thread exception hook caught something
**** handle exception rc
set status to failed
Waiting for data... (interrupt to abort)
Any suggestions to walk through this? Many thanks!
Henry
Hey @Zheng.Henry,
These logs don’t really show anything related to the import- can you run cryosparcm log command_core -n COMMAND.DATA
Hi @stephan,
Thank you so much for your prompt response, I just re-import that project folder again, and here is what I got by executing your command:
cryosparcm log command_core -n COMMAND.DATA
2022-02-16 11:13:59,138 COMMAND.DATA import_project_run INFO | Done. Inserted 0 streamlogs in 0.00s...
2022-02-16 11:13:59,138 COMMAND.DATA import_project_run INFO | Imported J91 into P23 in 0.03s...
2022-02-16 11:13:59,140 COMMAND.DATA import_project_run INFO | Uploading project image data...
2022-02-16 11:13:59,142 COMMAND.DATA import_project_run INFO | Done. Uploaded 0 files in 0.00s
2022-02-16 11:13:59,169 COMMAND.DATA import_project_run INFO | Inserted job document in 0.03s...
2022-02-16 11:13:59,169 COMMAND.DATA import_project_run INFO | Inserting streamlogs into jobs...
2022-02-16 11:13:59,171 COMMAND.DATA import_project_run INFO | Done. Inserted 0 streamlogs in 0.00s...
2022-02-16 11:13:59,171 COMMAND.DATA import_project_run INFO | Imported J92 into P23 in 0.03s...
2022-02-16 11:13:59,174 COMMAND.DATA import_project_run INFO | Uploading project image data...
2022-02-16 11:13:59,195 COMMAND.DATA import_project_run INFO | Done. Uploaded 0 files in 0.02s
2022-02-16 11:13:59,221 COMMAND.DATA import_project_run INFO | Inserted job document in 0.05s...
2022-02-16 11:13:59,222 COMMAND.DATA import_project_run INFO | Inserting streamlogs into jobs...
2022-02-16 11:13:59,224 COMMAND.DATA import_project_run INFO | Done. Inserted 0 streamlogs in 0.00s...
2022-02-16 11:13:59,224 COMMAND.DATA import_project_run INFO | Imported J93 into P23 in 0.05s...
2022-02-16 11:13:59,226 COMMAND.DATA import_project_run INFO | Uploading project image data...
2022-02-16 11:13:59,228 COMMAND.DATA import_project_run INFO | Done. Uploaded 0 files in 0.00s
2022-02-16 11:13:59,249 COMMAND.DATA import_project_run INFO | Inserted job document in 0.02s...
2022-02-16 11:13:59,250 COMMAND.DATA import_project_run INFO | Inserting streamlogs into jobs...
2022-02-16 11:13:59,252 COMMAND.DATA import_project_run INFO | Done. Inserted 0 streamlogs in 0.00s...
2022-02-16 11:13:59,252 COMMAND.DATA import_project_run INFO | Imported J94 into P23 in 0.03s...
2022-02-16 11:13:59,254 COMMAND.DATA import_project_run INFO | Uploading project image data...
2022-02-16 11:13:59,256 COMMAND.DATA import_project_run INFO | Done. Uploaded 0 files in 0.00s
2022-02-16 11:13:59,271 COMMAND.DATA import_project_run INFO | Inserted job document in 0.02s...
2022-02-16 11:13:59,271 COMMAND.DATA import_project_run INFO | Inserting streamlogs into jobs...
2022-02-16 11:13:59,273 COMMAND.DATA import_project_run INFO | Done. Inserted 0 streamlogs in 0.00s...
2022-02-16 11:13:59,273 COMMAND.DATA import_project_run INFO | Imported J95 into P23 in 0.02s...
2022-02-16 11:13:59,276 COMMAND.DATA import_project_run INFO | Uploading project image data...
2022-02-16 11:13:59,278 COMMAND.DATA import_project_run INFO | Done. Uploaded 0 files in 0.00s
2022-02-16 11:13:59,295 COMMAND.DATA import_project_run INFO | Inserted job document in 0.02s...
2022-02-16 11:13:59,296 COMMAND.DATA import_project_run INFO | Inserting streamlogs into jobs...
2022-02-16 11:13:59,297 COMMAND.DATA import_project_run INFO | Done. Inserted 0 streamlogs in 0.00s...
2022-02-16 11:13:59,298 COMMAND.DATA import_project_run INFO | Imported J96 into P23 in 0.02s...
2022-02-16 11:13:59,300 COMMAND.DATA import_project_run INFO | Uploading project image data...
2022-02-16 11:13:59,302 COMMAND.DATA import_project_run INFO | Done. Uploaded 0 files in 0.00s
2022-02-16 11:13:59,321 COMMAND.DATA import_project_run INFO | Inserted job document in 0.02s...
2022-02-16 11:13:59,321 COMMAND.DATA import_project_run INFO | Inserting streamlogs into jobs...
2022-02-16 11:13:59,323 COMMAND.DATA import_project_run INFO | Done. Inserted 0 streamlogs in 0.00s...
2022-02-16 11:13:59,323 COMMAND.DATA import_project_run INFO | Imported J97 into P23 in 0.02s...
2022-02-16 11:13:59,325 COMMAND.DATA import_project_run INFO | Uploading project image data...
2022-02-16 11:13:59,327 COMMAND.DATA import_project_run INFO | Done. Uploaded 0 files in 0.00s
2022-02-16 11:13:59,351 COMMAND.DATA import_project_run INFO | Inserted job document in 0.03s...
2022-02-16 11:13:59,352 COMMAND.DATA import_project_run INFO | Inserting streamlogs into jobs...
2022-02-16 11:13:59,355 COMMAND.DATA import_project_run INFO | Done. Inserted 1 streamlogs in 0.00s...
2022-02-16 11:13:59,355 COMMAND.DATA import_project_run INFO | Imported J98 into P23 in 0.03s...
2022-02-16 11:13:59,358 COMMAND.DATA import_project_run INFO | Uploading project image data...
2022-02-16 11:13:59,360 COMMAND.DATA import_project_run INFO | Done. Uploaded 0 files in 0.00s
2022-02-16 11:13:59,382 COMMAND.DATA import_project_run INFO | Inserted job document in 0.02s...
2022-02-16 11:13:59,382 COMMAND.DATA import_project_run INFO | Inserting streamlogs into jobs...
2022-02-16 11:13:59,413 COMMAND.DATA import_project_run INFO | Done. Inserted 42 streamlogs in 0.03s...
2022-02-16 11:13:59,413 COMMAND.DATA import_project_run INFO | Imported J99 into P23 in 0.06s...
2022-02-16 11:14:00,691 COMMAND.DATA import_project_run INFO | Imported project from /secondary/projects/hli/fengwei.zheng/7_CryoSPARC/projects/0_PolD/ScPolD_K3 as P23 in 504.82s
Waiting for data... (interrupt to abort)
Best,
Henry